AI Router
Model pricing
One OpenAI-compatible key for GPT and Claude. Pay per token, billed in credit — no subscription, only pay for what you use.
Per-token rates
Top-up rateRp 10.000 = $25
Top up by redeeming a voucher ordered from the store. Purchase a credit voucher, then redeem its code in the dashboard to add balance instantly.
Base URL for any OpenAI SDK
auto is a fallback combo: one model ID that steps to the next model when the previous one errors. You are billed at the rate of whichever model answers.
- Claude Opus 5
- GPT 5.6 Sol
- Kimi K3
17 of 17 models
| Model ID | ||||
|---|---|---|---|---|
| AutoFallback chain | 1,000,000 | rate of model used | Available | |
| GPT 5.6 SolOpenAI | 1,050,000 | $5.00 / $30.00 | Not available | |
| GPT 5.6 TerraOpenAI | 1,050,000 | $2.50 / $15.00 | Available | |
| GPT 5.6 LunaOpenAI | 1,050,000 | $1.00 / $6.00 | Available | |
| GPT 5.5OpenAI | 1,000,000 | $5.00 / $30.00 | Available | |
| Claude Fable 5Anthropic | 1,000,000 | $10.00 / $50.00 | Not available | |
| Claude Sonnet 5Anthropic | 1,000,000 | $2.00 / $10.00 | Not available | |
| Claude Opus 5Anthropic | 1,000,000 | $5.00 / $25.00 | Not available | |
| Claude Opus 4.8Anthropic | 1,000,000 | $5.00 / $25.00 | Not available | |
| Claude Opus 4.7Anthropic | 1,000,000 | $5.00 / $25.00 | Not available | |
| Claude Sonnet 4.6Anthropic | 1,000,000 | $3.00 / $15.00 | Not available | |
| Kimi K3Moonshot AI | 1,000,000 | $2.50 / $14.00 | Available | |
| GLM 5.2Z.ai | 1,000,000 | $1.20 / $3.00 | Available | |
| DeepSeek V4 ProDeepSeek | 1,000,000 | $0.435 / $0.87 | Available | |
| DeepSeek V4 FlashDeepSeek | 1,000,000 | $0.09 / $0.18 | Available | |
| MiniMax M3MiniMax | 1,000,000 | $0.30 / $1.20 | Available | |
| Qwen3.8 MaxQwen | 1,000,000 | $2.00 / $6.00 | Available |
Prices shown in USD per million tokens.
Make your first call in minutes
Grab a key, point your SDK at the base URL, and pay only for the tokens you use.